Ying has the macaque behaviour (BT) and nat has the macaque behaviour (WELL).
Then we need make one more human behaviour (WELL) one. And then 2 other tables comparing the similarities and differences seen in human behaviour in both sites and macaque behaviour, again in both sites.
So we can do that next week. Or first week of June hols I guess since have that IHG thing next Wednesday.
Yeap. Oh and need collate our data collected from the interviews. Is there a certain format? Idk. So yea laterlater then see how. Yea here's the table. Nat, Ying, can upload yours here(:
Okay here:
KEY
r - behaviour observed
- behaviour not observed
NIL - behaviour cannot be observed
Table of Human Behaviour (relevant to our study) Observed in Bukit Timah Nature Reserve
Behaviour Observed | Weeks W2 W4 W5 W7 W8 |
Close proximity to macaques (<1m) | rrNILNILr |
Aggravating/agitating the macaques (chasing, baring teeth, shouting, stomping feet, etc. at macaques) | rrNILNILr |
Providing access to rubbish for macaques (littering, leaving some bins open/unlocked, etc.) | rrrrr |
Removing access to rubbish for macaques (locking some bins, clearing up certain areas, etc.) | rrrrr |
Feeding macaques | rNILNILr |
Encouraging others to interact with macaques (playing, taking photos, go closer etc.) | rNILNILr |
Warning others (dangers of the macaques, negative impacts that may arise, etc.) | rNILNIL |
Ignoring macaques | rrNILNILr |
Week 5 – raining at site
Week 7 – no macaques observed, so no human behaviour recorded
Table of Macaque Behaviour (relevant to our study) Observed in WELL
Macaque Behaviour | Week Number Wk 1 Wk 2 Wk 3 Wk 4 Wk5 |
Venturing out of their natural habitat | r NIL NIL NIL |
Avoid approaching humans (E.g turn away, run away etc) | r NIL NIL NIL r |
Feeding on natural food sources (E.g leaves, bark etc) | r NIL NIL NIL r |
Display signs of aggression (E.g teeth baring, shrieking etc) | r NIL NIL NIL |
Table of Macaque Behaviour (relevant to our study) Observed in Bukit Timah Nature Reserve
Bahaviour Observed | Weeks (when behaviour was observed) W2 W4 W5 W7 W8 |
Venture out of natural habitat (walk on main road, enter houses, climb on cars etc.) | rrrrr |
In close proximity to humans | rrrNILr |
Display signs of aggression (baring teeth, shrieking, etc.) | r rNIL |
Complete disregard to human presence (ignore humans in close proximity, move into close proximity to humans) | rrrNILr |
Complete disregard to passing vehicles | rrrNILr |
Rummaging through rubbish (opening bins, plastic bags, paper bags, food wrappers, cartons etc) | rrrNILr |
Rummaging through human belongings | NILr |
Grab/Snatch food from humans | r NILr |
Feeding on natural food sources | rr NILr |
Feeding on food obtained from humans | rrrNILr |
No comments:
Post a Comment